Past Winners

VIEW PREVIOUS CONTESTS

Retail/Wholesale  (Winner | Entries)
Pre-Revenue  (Winner | Entries)
Hospitality/Restaurants  (Winner | Entries)
Manufacturing/Bioscience/IT  (Winner | Entries)
Professional Services  (Winner | Entries)
Ag Innovation  (Winner | Entries)
Quad Cities 2013  (Winner | Entries)
North Iowa 2013  (Winner | Entries)
Iowa Lakes Corridor 2013  (Winner | Entries)
Northeast Iowa Business Network 2013  (Winner | Entries)
Southeast Iowa Great River Region 2013  (Winner | Entries)
DMACC Business Resources 2013  (Winner | Entries)
South Central Iowa 2013  (Winner | Entries)
Innovation Gateway 2013  (Winner | Entries)
Southwest Iowa 2013  (Winner | Entries)
Cedar Valley 2013  (Winner | Entries)
Creative Corridor 2012  (Winner | Entries)
North Central Iowa 2012  (Winner | Entries)
Iowa Lakes Corridor 2012  (Winner | Entries)
Southwest Iowa 2012  (Winner | Entries)
Northeast Iowa Business Network 2012  (Winner | Entries)
South Central Iowa 2012  (Winner | Entries)
Innovation Gateway 2012  (Winner | Entries)
DMACC Business Resources 2012  (Winner | Entries)
Cedar Valley 2012  (Winner | Entries)
Southeast Iowa 2012  (Winner | Entries)
Northeast Iowa 2011  (Winner | Entries)
DBGH Iowa Lakes Corridor 2011  (Winner | Entries)
Southeast Iowa 2011  (Winner | Entries)
DBGH Innovation Gateway 2011  (Winner | Entries)
Central Iowa 2011  (Winner | Entries)
Cedar Valley 2011  (Winner | Entries)
Statewide December 2010  (Winner | Entries)
Statewide November 2010  (Winner | Entries)
Statewide October 2010  (Winner | Entries)
Statewide September 2010  (Winner | Entries)
Statewide August 2010  (Winner | Entries)
Statewide July 2010  (Winner | Entries)
Statewide June 2010  (Winner | Entries)

Sort By:

K&K; Gardens’ dream is to create a Gardeners Retreat Center at their destination garden center.

Dreamer: Keith Kovarik Winner

Business: K&K; Gardens

Location: Hawkeye, IA

K&K; Gardens, owned by Keith & Kelli Kovarik of Hawkeye, Iowa offers an immense selection of new and unusual perennials, trees and shrubs, annuals, water garden plants and accessories, garden gifts, tools, and landscape design services. In addition, K&K; Gardens provides knowledgeable and friendly...

current rank
1
number of votes rank
9089
Bookmark and Share