Past Winners

VIEW PREVIOUS CONTESTS

Retail/Wholesale  (Winner | Entries)
Pre-Revenue  (Winner | Entries)
Hospitality/Restaurants  (Winner | Entries)
Manufacturing/Bioscience/IT  (Winner | Entries)
Professional Services  (Winner | Entries)
Ag Innovation  (Winner | Entries)
Quad Cities 2013  (Winner | Entries)
North Iowa 2013  (Winner | Entries)
Iowa Lakes Corridor 2013  (Winner | Entries)
Northeast Iowa Business Network 2013  (Winner | Entries)
Southeast Iowa Great River Region 2013  (Winner | Entries)
DMACC Business Resources 2013  (Winner | Entries)
South Central Iowa 2013  (Winner | Entries)
Innovation Gateway 2013  (Winner | Entries)
Southwest Iowa 2013  (Winner | Entries)
Cedar Valley 2013  (Winner | Entries)
Creative Corridor 2012  (Winner | Entries)
North Central Iowa 2012  (Winner | Entries)
Iowa Lakes Corridor 2012  (Winner | Entries)
Southwest Iowa 2012  (Winner | Entries)
Northeast Iowa Business Network 2012  (Winner | Entries)
South Central Iowa 2012  (Winner | Entries)
Innovation Gateway 2012  (Winner | Entries)
DMACC Business Resources 2012  (Winner | Entries)
Cedar Valley 2012  (Winner | Entries)
Southeast Iowa 2012  (Winner | Entries)
Northeast Iowa 2011  (Winner | Entries)
DBGH Iowa Lakes Corridor 2011  (Winner | Entries)
Southeast Iowa 2011  (Winner | Entries)
DBGH Innovation Gateway 2011  (Winner | Entries)
Central Iowa 2011  (Winner | Entries)
Cedar Valley 2011  (Winner | Entries)
Statewide December 2010  (Winner | Entries)
Statewide November 2010  (Winner | Entries)
Statewide October 2010  (Winner | Entries)
Statewide September 2010  (Winner | Entries)
Statewide August 2010  (Winner | Entries)
Statewide July 2010  (Winner | Entries)
Statewide June 2010  (Winner | Entries)

Sort By:

To grow my Stitchin' Mission quiltmaking ministry beyond Des Moines, Iowa.

Dreamer: Linda Hungerford Winner

Business:

Location: West Des Moines, IA

With a $1,000 grant, Stitchin' Mission's free beginner quiltmaking lessons could be videotaped, and along with a coordinator's book, made available to churches outside the Des Moines area, expanding this ministry to enable others to make more quilts for more in-need babies and children. BACKGROUND In...

current rank
1
number of votes rank
2519
Bookmark and Share