Past Winners

VIEW PREVIOUS CONTESTS

Retail/Wholesale  (Winner | Entries)
Pre-Revenue  (Winner | Entries)
Hospitality/Restaurants  (Winner | Entries)
Manufacturing/Bioscience/IT  (Winner | Entries)
Professional Services  (Winner | Entries)
Ag Innovation  (Winner | Entries)
Quad Cities 2013  (Winner | Entries)
North Iowa 2013  (Winner | Entries)
Iowa Lakes Corridor 2013  (Winner | Entries)
Northeast Iowa Business Network 2013  (Winner | Entries)
Southeast Iowa Great River Region 2013  (Winner | Entries)
DMACC Business Resources 2013  (Winner | Entries)
South Central Iowa 2013  (Winner | Entries)
Innovation Gateway 2013  (Winner | Entries)
Southwest Iowa 2013  (Winner | Entries)
Cedar Valley 2013  (Winner | Entries)
Creative Corridor 2012  (Winner | Entries)
North Central Iowa 2012  (Winner | Entries)
Iowa Lakes Corridor 2012  (Winner | Entries)
Southwest Iowa 2012  (Winner | Entries)
Northeast Iowa Business Network 2012  (Winner | Entries)
South Central Iowa 2012  (Winner | Entries)
Innovation Gateway 2012  (Winner | Entries)
DMACC Business Resources 2012  (Winner | Entries)
Cedar Valley 2012  (Winner | Entries)
Southeast Iowa 2012  (Winner | Entries)
Northeast Iowa 2011  (Winner | Entries)
DBGH Iowa Lakes Corridor 2011  (Winner | Entries)
Southeast Iowa 2011  (Winner | Entries)
DBGH Innovation Gateway 2011  (Winner | Entries)
Central Iowa 2011  (Winner | Entries)
Cedar Valley 2011  (Winner | Entries)
Statewide December 2010  (Winner | Entries)
Statewide November 2010  (Winner | Entries)
Statewide October 2010  (Winner | Entries)
Statewide September 2010  (Winner | Entries)
Statewide August 2010  (Winner | Entries)
Statewide July 2010  (Winner | Entries)
Statewide June 2010  (Winner | Entries)

Sort By:

Expand our company from producing 3D computers, to producing 3D printers

Dreamer: Tyler Richard Winner

Business: Cryogen Design, LLC.

Location: Marshalltown, IA

Cryogen Design develops and builds portable, low-cost 3D computers for schools, businesses, and researchers. The company was started in June 2011 by Tyler Richard and Joshua Weuve. They each invested $20 into the company to produce $250K in sales within the first year. The business has built up countless...

current rank
1
number of votes rank
1417
Bookmark and Share